McDonald’s Menu Toronto Price 2024
The McDonald’s Menu Toronto demonstrates the company’s dedication to providing something unique for each and every customer. The well-known fast-food giant McDonald’s has established itself as a popular option for satisfying and quick lunches in Toronto. The McDonald brothers, Richard and Maurice, launched their first eatery in San Bernardino, California, in 1940, marking the beginning of McDonald’s history. But it wasn’t until businessman Ray Kroc joined the organization in 1955 that McDonald’s Menu Toronto became the recognizable brand it is today, thanks to growth and franchising. In the current day, McDonald’s Menu Toronto still makes its patrons happy with a varied menu that suits a broad spectrum of palates.
The menu is full of well-known favourites that have endured the test of time, from tasty chicken selections like the McChicken and Chicken McNuggets to famous burgers like the Big Mac and Quarter Pounder. Furthermore, McDonald’s Menu Toronto recognizes the value of accommodating dietary requirements and preferences, providing wholesome and filling salads, wraps, and vegetarian alternatives.
McDonald’s Menu Toronto has a breakfast menu that includes pancakes, hash browns, and breakfast sandwiches in addition to its standard menu items. For those in the need for something sweet, the McCafe area has a selection of coffee and espresso beverages in addition to pastries and desserts. Additionally, McDonald’s Menu Toronto regularly rolls out limited-edition goods and unique discounts to keep consumers intrigued and coming back for more.
Also Read: McDonalds Gift Card Balance
McDonald’s Menu Toronto Price
Item | Price | Calories |
---|---|---|
Egg BLT McMuffin | $6.19 | 360 Cals |
Chicken McMuffin | $6.45 | 360 Cals |
Egg McMuffin | $4.19 | 290 Cals |
Sausage ‘N Egg McMuffin | $6.59 | 290 Cals |
Bacon ‘N Egg McMuffin | $4.79 | 310 Cals |
Sausage McMuffin | $3.39 | 370 Cals |
Plain Bagel With Butter | $1.39 | 320 Cals |
Everything Bagel With Butter | $1.39 | 330 Cals |
Sesame Bagel with Butter | $1.69 | 330 Cals |
Plain Bagel With Regular Cream Cheese Product | $2.39 | 370 Cals |
Everything Bagel With Regular Cream Cheese Product | $2.99 | 380 Cals |
Sesame Bagel With Regular Cream Cheese Product | $3.29 | 380 Cals |
Egg BLT Bagel with Plain Bagel | $9.59 | 550 Cals |
Sesame Egg BLT Bagel | $6.49 | 570 Cals |
Bacon ‘N Egg Bagel with Plain Bagel | $8.39 | 540 Cals |
Bacon ‘N Egg Bagel with Everything Bagel | $9.59 | 550 Cals |
Sesame Bacon ‘N Egg Bagel | $8.39 | 550 Cals |
Sausage ‘N Egg Bagel with Plain Bagel | $2.99 | 600 Cals |
Sausage ‘N Egg Bagel with Everything Bagel | $5.99 | 610 Cals |
Sesame Sausage ‘N Egg Bagel | $8.39 | 610 Cals |
Chicken McGriddles | $3.59 | 370 Cals |
Sausage Egg & Cheese McGriddles | $4.99 | 520 Cals |
Breakfast Burrito | $3.09 | 290 Cals |
English Muffin with Butter | $1.49 | 170 Cals |
Hash Browns | $1.79 | 160 Cals |
Hotcakes with Syrup and Butter | $3.49 | 550 Cals |
Hotcakes | $4.79 | 350 Cals |
Also Read: McDonalds Breakfast Menu
Bees McDonald’s Menu Toronto
Item | Price | Calories |
---|---|---|
Maple BBQ & Bacon Quarter Pounder | $10.19 | 670 Cals |
Double Maple BBQ & Bacon Quarter Pounder | $11.39 | 890 Cals |
Double Hamburger | $1.99 | 320 Cals |
Big Mac | $7.79 | 570 Cals |
Double Big Mac | $10.59 | 740 Cals |
Double Cheeseburger | $5.19 | 420 Cals |
Quarter Pounder with Cheese | $8.99 | 530 Cals |
Quarter Pounder without Cheese | $8.99 | 430 Cals |
Double Quarter Pounder with Cheese | $11.39 | 750 Cals |
Double Quarter Pounder without Cheese | $11.39 | 650 Cals |
Quarter Pounder BLT | $10.19 | 610 Cals |
Double Quarter Pounder BLT | $12.59 | 830 Cals |
Also Read: McDonalds Menu
Chicken McDonald’s Toronto
Item | Price | Calories |
---|---|---|
Hot Honey McCrispy | $9.59 | 560 Cals |
Bacon Hot Honey McCrispy | $10.79 | 620 Cals |
McCrispy | $8.39 | 520 Cals |
Spicy McCrispy | $8.79 | 510 Cals |
Spicy McCrispy Bacon Deluxe | $7.69 | 580 Cals |
McCrispy Bacon Deluxe | $7.69 | 590 Cals |
Grilled Chicken Sandwich | $ 7.79 | 400 Cals |
Bacon Deluxe Grilled Chicken Sandwich | $ 9.69 | 460 Cals |
Spicy Grilled Chicken Sandwich | $8.79. | 380 Cals |
Spicy Bacon Deluxe Grilled Chicken Sandwich | $9.69 | 450 Cals |
Spicy Habanero McChicken | $7.99 | 470 Cals |
McChicken | $7.59 | 480 Cals |
4 Chicken McNuggets | $4.99 | 170 Cals |
6 Chicken McNuggets | $7.79 | 250 Cals |
10 Chicken McNuggets | $10.79 | 410 Cals |
20 Chicken McNuggets (Serves 2) | $17.99 | 830 Cals |
Caesar McWrap with Crispy Chicken | $10.32 | 550 Cals |
Chicken Snack Wrap Happy Meal with Crispy Chicken | $9.39 | 290 Cals |
Spicy Buffalo Chicken Poutine (Québec) – Regular | $4.99 | 1010 Cals |
Spicy Buffalo Chicken Poutine (Québec) – Large | $5.29 | 1010 Cals |
Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | $3.89 | 240 Cals |
Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | $3.89 | 310 Cals |
Sweet Chili McWrap – Grilled | $ 8.69 | 460 Cals |
Sweet Chili McWrap – Crispy | $8.29 | 590 Cals |
Zesty Lime McWrap – Grilled | $ 8.69 | 490 Cals |
Zesty Lime McWrap – Crispy | $ 8.69 | 610 Cals |
Chicken & Bacon McWrap – Crispy | $ 9.39 | 610 Cals |
Chicken & Bacon McWrap – Grilled | $9.39 | 480 Cals |
Ranch Chicken Snack Wrap with Grilled Chicken | $ 3.89 | 260 Cals |
Also Read: McDonalds Lunch Start
Sandwiches & Wraps McDonald’s Menu Toronto
Menu | Price | Calories |
---|---|---|
Filet-O-Fish | $7.59 | 400 Cals |
Double Filet-O-Fish | $10.79 | 560 Cals |
Snacks & Sides McDonald’s Menu Toronto
Item | Price | Calories |
---|---|---|
Herb & Garlic Seasoned Fries | $5.39 | 360 Cals |
Cantaloupe Chunks | $2.39 | 45 Cals |
Brownie RMHC Cookie | $1.49 | 150 Cals |
Pineapple Chunks | $1.69 | 60 Cals |
Chocolate Chunk RMHC Cookie | $1.49 | 150 Cals |
Mini Fry | $1.69 | 120 Cals |
Poutine – Regular Size | $3.99 | 870 Cals |
Poutine – Large Size | $5.49 | 1730 Cals |
Maple & Brown Sugar Muffin | $1.89 | 410 Cals |
Fruit & Fibre Muffin | $2.39 | 380 Cals |
Blueberry Muffin | $2.39 | 430 Cals |
Carrot Muffin | $2.39 | 440 Cals |
Cranberry Orange Muffin | $2.39 | 360 Cals |
Desserts & Shakes McDonald’s Menu Toronto
Item | Price | Calories |
---|---|---|
Strawberry Triple Thick Milkshake – Large Size | $4.99 | 1130 Cal. |
Vanilla Triple Thick Milkshake – Large Size | $4.99 | 1150 Cal. |
Chocolate Triple Thick Milkshake – Large Size | $4.99 | 1160 Cal. |
Yogurt Tube | $1.29 | 25 Cal. |
Oreo McFlurry – Small Size | $2.69 | 340 Cal. |
Hot Caramel Sundae | $ 2.99 | 340 Cal. |
Hot Fudge Sundae | $3.59 | 340 Cals |
SKOR McFlurry – Snack Size | $4.79 | 380 Cal. |
Hot Fudge Swirl McFlurry – Snack Size | $3.79 | 380 Cals |
Smarties McFlurry – Snack Size | $4.79 | 390 Cal. |
Strawberry Triple Thick Milkshake – Snack Size | $2.59 | 480 Cal. |
Siakam Swirl McFlurry (Excl. Quebec) – Regular Size | $5.89 | 510 Cals |
Siakam Swirl McFlurry (Excl. Quebec) – Snack Size | $4.39 | 510 Cals |
Candy Cane Fudge McFlurry – Snack Size | $4.09 | 510 Cals |
Hot Fudge Swirl McFlurry – Regular Size | $4.69 | 510 Cals |
SKOR McFlurry – Regular Size | $5.99 | 540 Cal. |
Strawberry Triple Thick Milkshake – Small Size | $3.59 | 550 Cal. |
Oreo McFlurry – Regular Size | $5.99 | 570 Cal. |
Smarties McFlurry – Regular Size | $5.99 | 600 Cal. |
Candy Cane Fudge McFlurry – Regular Size | $6.59 | 670 Cals |
Strawberry Triple Thick Milkshake – Medium Size | $4.99 | 740 Cal. |
Vanilla Triple Thick Milkshake – Medium Size | $4.19 | 750 Cal. |
Chocolate Triple Thick Milkshake – Medium Size | $4.19 | 760 Cal. |
Also Read: McDonalds Breakfast Hours Canada
Beverages McDonald’s Menu Toronto
Item | Price | Calories |
---|---|---|
Lemon Fruit Splash – Medium Size | $3.59 | 90 Cal. |
Lemon Fruit Splash – Small Size | $2.99 | 70 Cal. |
Lemon Fruit Splash – Large Size | $4.19 | 120 Cal. |
Strawberry Passionfruit Fruit Splash – Medium Size | $3.59 | 160 Cal. |
Strawberry Passionfruit Fruit Splash – Small Size | $ 2.99 | 110 Cal. |
Strawberry Passionfruit Fruit Splash – Large Size | $4.19 | 210 Cal. |
Peach Mango Fruit Splash- Medium Size | $3.59 | 160 Cal. |
Peach Mango Fruit Splash- Small Size | $2.99 | 110 Cal. |
Peach Mango Fruit Splash- Large Size | $4.19 | 200 Cal. |
Fruitopia Strawberry Passion Awareness – Medium | $3.09 | 170 Cal. |
Fruitopia Strawberry Passion Awareness – Small | $2.09 | 120 Cal. |
Fruitopia Strawberry Passion Awareness – Child | $1.59 | 90 Cal. |
Fruitopia Strawberry Passion Awareness – Large | $3.49 | 260 Cal. |
Fruitopia Orange Groove – Medium Size | $3.49 | 260 Cal. |
Fruitopia Orange Groove – Small Size | $ 2.09 | 120 Cal. |
Fruitopia Orange Groove – Child Size | $ 2.09 | 120 Cal. |
Fruitopia Orange Groove – Large Size | $3.49 | 260 Cal. |
Coca-Cola Zero – Medium | $3.09 | 1 Cal. |
Coca-Cola Zero – Small | $2.09 | 1 Cal. |
Coca-Cola Zero – Child | $ 1.59 | 1 Cal. |
Coca-Cola Zero – Large | $ 3.49 | 2 Cal. |
Coca-Cola – Medium | $3.09 | 190 Cal. |
Coca-Cola – Small | $2.09 | 130 Cal. |
Coca-Cola – Child | $1.59 | 100 Cal. |
Coca-Cola – Large | $3.49 | 100 Cal. |
Diet Coke – Medium | $2.99 | 1 Cal. |
Diet Coke – Small | $2.19 | 1 Cal. |
Diet Coke – Child | $1.79 | 1 Cal. |
Diet Coke – Large | $3.39 | 1 Cal. |
Minute Maid Orange Juice – Medium | $2.99 | 180 Cal. |
Minute Maid Orange Juice – Small | $2.99 | 110 Cal. |
Minute Maid Orange Juice – Large | $3.59 | 220 Cal. |
Minute Maid Apple Juice – Medium | $2.99 | 160 Cal. |
Minute Maid Apple Juice – Medium | $2.29 | 110 Cal. |
Minute Maid Apple Juice – Medium | $3.59 | 210 Cal. |
1% Partly Skimmed Milk – 250 ml | $2.39 | 110 Cal. |
1% Partly Skimmed Chocolate Milk – 250 ml | $2.39 | 150 Cal. |
Barq’s Root Beer – Medium | $2.99 | 210 Cal. |
Barq’s Root Beer – Small | $2.19 | 150 Cal. |
Barq’s Root Beer – Child | $1.79 | 110 Cal. |
Barq’s Root Beer – Large | $3.39 | 310 Cal. |
Sprite – Medium | $2.99 | 190 Cal. |
Sprite – Small | $2.19 | 130 Cal. |
Sprite – Child | $1.79 | 100 Cal. |
Sprite – Large | $3.39 | 280 Cal. |
Nestea Iced Tea – Medium | $2.99 | 150 Cal. |
Nestea Iced Tea – Small | $2.19 | 110 Cal. |
Nestea Iced Tea – Child | $1.79 | 80 Cal. |
Nestea Iced Tea – Large | $3.39 | 220 Cal. |
Dasani Water | $2.99 | 0 Cal. |
Higgins & Burke Hot Chocolate | $1.93 | 200 Cal. |
McCafé & Bakery McDonald’s Menu Toronto
Item | Price | Calories |
---|---|---|
Premium Roast Brewed Coffee – Medium | $2.19 | 4 Cals |
Premium Roast Brewed Coffee – Small | $1.99 | 3 Cals |
Premium Roast Brewed Coffee – Large | $2.59 | 5 Cals |
Premium Roast Brewed Coffee – Extra Large | $2.89 | 5 Cals |
Cappuccino – 2% milk – Medium | $4.49 | 130 Cals |
Cappuccino – 2% milk – Small | $3.89 | 80 Cals |
Cappuccino – 2% milk – Large | $5.09 | 190 Cals |
Peppermint Mocha – Medium | $4.99 | 370 Cals |
Peppermint Mocha – Small | $4.19 | 370 Cals |
Peppermint Mocha – Large | $5.49 | 370 Cals |
Peppermint Hot Chocolate – Medium | $4.99 | 380 Cals |
Peppermint Hot Chocolate – Small | $4.19 | 260 Cals |
Peppermint Hot Chocolate – Large | $5.49 | 450 Cals |
Latte – 2% milk – Medium | $4.49 | 170 Cals |
Latte – 2% milk – Small | $3.89 | 130 Cals |
Latte – 2% milk – Large | $5.09 | 240 Cals |
French Vanilla Latte – 2% milk- Medium | $5.09 | 290 Cals |
French Vanilla Latte – 2% milk- Small | $4.39 | 220 Cals |
French Vanilla Latte – 2% milk-Large | $5.59 | 290 Cals |
Latte with Sugar Free Syrup – 2% milk – Medium | $5.09 | 170 Cals |
Latte with Sugar Free Syrup – 2% milk – Small | $4.39 | 120 Cals |
Latte with Sugar Free Syrup – 2% milk – Large | $5.59 | 230 Cals |
Caramel Latte – 2% milk | $5.59 | 230 Cals |
Mocha – Medium | $4.99 | 340 Cals |
Mocha – Small | $4.19 | 240 Cals |
Mocha – Large | $5.59 | 410 Cals |
Espresso | $5.59 | 3 Cal. |
Double Espresso | $2.69 | 5 Cals |
Americano – Medium | $3.39 | 4 Cal. |
Americano – Small | $2.69 | 3 Cal. |
Americano – Large | $3.59 | 5 Cal. |
Hot Chocolate – Medium | $4.29 | 360 Cal. |
Hot Chocolate – Small | $3.59 | 240 Cal. |
Hot Chocolate – Large | $4.99 | 440 Cal. |
Premium Roast Brewed Iced Coffee – Medium | $3.19 | 170 Cal. |
Premium Roast Brewed Iced Coffee – Small | $2.69 | 120 Cal. |
Premium Roast Brewed Iced Coffee – Large | $3.89 | 240 Cal. |
Iced Coffee with Sugar Free Syrup – Medium | $3.59 | 100 Cal. |
Iced Coffee with Sugar Free Syrup – Small | $3.19 | 60 Cal. |
Iced Coffee with Sugar Free Syrup – Large | $4.39 | 130 Cal. |
French Vanilla Iced Coffee – Medium | $3.59 | 200 Cal. |
French Vanilla Iced Coffee – Small | $3.19 | 130 Cal. |
French Vanilla Iced Coffee – Large | $4.39 | 250 Cal. |
Caramel Iced Coffee – Medium | $3.59 | 180 Cal. |
Caramel Iced Coffee – Small | $3.19 | 120 Cal. |
Caramel Iced Coffee – Large | $4.59 | 250 Cal. |
Coffee Frappe – Medium | $4.59 | 520 Cal. |
Coffee Frappe – Small | $3.89 | 410 Cal. |
Coffee Frappe – Large | $5.09 | 640 Cal. |
Strawberry Banana Real Fruit Smoothie – Medium | $4.59 | 270 Cal. |
Strawberry Banana Real Fruit Smoothie – Small | $3.89 | 220 Cal. |
Strawberry Banana Real Fruit Smoothie – Large | $5.09 | 330 Cal. |
McCafé Vanilla Chai Frappé – Medium | $3.34 | 580 Cal. |
McCafé Vanilla Chai Frappé – Small | $2.74 | 460 Cals |
McCafé Vanilla Chai Frappé – Large | $3.74 | 720 Cals |
Blueberry Pomegranate Real Fruit Smoothie – Medium | $4.59 | 320 Cals |
Blueberry Pomegranate Real Fruit Smoothie – Small | $3.89 | 260 Cals |
Blueberry Pomegranate Real Fruit Smoothie – Large | $5.09 | 390 Cals |
Mango Pineapple Real Fruit Smoothie – Medium | $4.59 | 280 Cals |
Mango Pineapple Real Fruit Smoothie – Small | $3.89 | 230 Cals |
Mango Pineapple Real Fruit Smoothie – Large | $5.09 | 350 Cals |
Triple Chocolate Li’L Donut | $1.49 | 180 Cals |
Double Glazed Li’L Donut | $1.49 | 130 Cals |
Boston Cream Li’L Donut | $1.49 | 190 Cals |
Sprinkle Li’L Donut | $1.49 | 190 Cals |
Cookies & Cream Li’L Donut | $1.49 | 130 Cals |
Maple Caramel Li’L Donut | $1.49 | 200 Cals |
Happy Meals McDonald’s Menu Toronto
Item | Price | Calories |
---|---|---|
4 Chicken McNuggets Happy Meal | $6.49 | 340 Cals |
Cheeseburger Happy Meal | $5.99 | 700 Cals |
Hamburger Happy Meal | $5.39 | 420 Cals |
Hotcakes Happy Meal | $5.79 | 530 Cals |
Also Read: McDonalds Survey Canada
McDonald’s Menu Toronto Locations
Address: 356 Yonge St, Toronto, ON M5B 1S5, Canada
Address: 127 Church St, Toronto, ON M5C 2G5, Canada
Address: 123 Yonge St, Toronto, ON M5C 1W4, Canada
Address: 470 Yonge St, Toronto, ON M4Y 1X5, Canada
Address: 196 Bloor St W, Toronto, ON M5S 1T8, Canada
Address: 3400 Yonge St, Toronto, ON M4N 2M7, Canada
Address: 552 Yonge St, Toronto, ON M4Y 1Y8, Canada
Address: 3929 Keele St, Toronto, ON M3J 1N6, Canada
Address: 25 Joe Shuster Way, 1100 King St W, Toronto, ON M6K 0C7, Canada
Address: 675 Yonge St, Toronto, ON M4Y 1T2, Canada
Breakfast McDonald’s Menu Toronto
Greetings for the morning! Let’s explore the McDonald’s Menu Toronto breakfast menu to get your day started:
Breakfast Sandwiches:
- The traditional English muffin, Canadian bacon, and melted cheese combination is known as an egg McMuffin.
- Sausage McMuffin: Made similarly to an egg McMuffin, except instead of bacon, it has a flavorful sausage patty.
- Crispy bacon and a perfectly cooked egg combine to create the ultimate bacon and egg McMuffin.
- An egg and sausage patty are tucked inside an English muffin in the Sausage ‘N Egg McMuffin.
- With an egg, crisp bacon, lettuce, tomato, and creamy mayonnaise, the Egg BLT McMuffin is a filling option.
- Chicken McMuffin: The main ingredient in this delectable McMuffin is grilled chicken.
- Bagels
- Every Bagel Dipped with Butter
- Butter on Sesame Bagels
- Simple bagel dipped with butter
- Every Bagel topped with Standard Cream Cheese
- Regular Cream Cheese on a Sesame Bagel
- A simple bagel paired with regular cream cheese
8. Sausage McMuffin with Egg: Divide the sausage patty and egg to personalize your McMuffin.
Pancakes and Waffles:
- Hotcakes: Three fluffy buttermilk pancakes with the choice of sausage on top.
Hash Browns and Other Sides:
- Hash Browns: A delicious breakfast side dish are crispy golden potato hash browns.
Beverages:
- Hot Coffee: To start your day off correctly, sip on a cup of McDonald’s Menu Toronto McCafé coffee.
- Iced Coffee: Enjoy a cool, refreshing iced McCafé coffee, which goes well with Toronto’s warm climate.
- Orange Juice: Sip on a delicious glass of orange juice to get your fill of vitamin C.
Please be aware that depending on the area, McDonald’s Menu Toronto options may change significantly. It’s always a good idea to see what’s new for breakfast and to see if there are any special offers at the McDonald’s closest to you in Toronto.
Special Offers and Limited-Time Item
McDonald’s Menu Toronto often rolls out special deals and limited-edition goods that are likely to catch your attention in order to keep things interesting and new. An early look at what you may find is as follows:
Seasonal Promotions:
- Summer Coolers: Enjoy cold seasonal refreshments, such as fruity frozen drinks or specially flavored McCafé iced coffees, to stay cool throughout Toronto’s scorching summers.
- Holiday Treats: Celebrate holidays like Halloween and Christmas by serving unique menu items or packaging that embodies the spirit of the event.
Limited-Time Sandwiches:
- New Burger Creations: Look for limited-edition burger alternatives with interesting sauces, toppings, or patty modifications that highlight creative taste combinations.
- Classic Throwbacks: McDonald’s Menu Toronto periodically brings back its most famous sandwiches from the past, allowing you to relish in those nostalgic tastes once again and relive the nostalgia of bygone days.
Value Meal Deals:
- Combo Meals: Savor your preferred sandwich, fries, and beverage all for a reduced cost, making this a filling and affordable dinner choice.
- Double McPoints Days: Through the McDonald’s rewards program (MyMcDonald’s Rewards in Canada), you may earn double rewards points on certain days or during promotions, which can speed up the process of unlocking free menu items.
McPick Options:
- McPick Menu: For a short period of time, sample a changing menu that includes sandwiches, sides, and beverages. It’s an enjoyable chance to explore new foods or rekindle an old favorite that may not always be offered on the normal menu.
Staying Informed:
- McDonald’s App: Get the McDonald’s app to learn about the latest deals, limited-edition products, and available McPick options in Toronto. Moreover, using the app to order and pay is easy.
- Restaurant Signage: When you visit your neighbourhood McDonald’s Menu Toronto, keep an eye out for in-store signage or posters showcasing special discounts and temporary menu items.
You’ll be among the first to learn about and take advantage of the newest culinary treats and special offers that McDonald’s Menu Toronto has in store for you if you keep up to speed and investigate these alternatives!